| Size: 510 Comment:  | Size: 865 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| ||||||||||||<tablewidth="624px" tableheight="347px"style="text-align:center">'''Port Forwarding for ZLS Linux Servers<<BR>>''' || ||'''Description''' ||'''Protocol''' ||'''External Port''' ||'''Internal Port ''' || || || ||DynDNS , Monitoring||UDP||58800||58800|| || || ||Ssh||TCP||22||22|| || || ||Alternate ssh||TCP||2022||2022|| || || ||Webmail etc||TCP||80||80|| || || ||HTTPS||TCP||443||443|| || || ||POP3||TCP||110||110|| || || ||POP3s||TCP||995||995|| || || ||Webmail etc||TCP||80||80|| || || | == Typical Port Forwarding Required for Support of ZLS Linux servers == ||||||||<tablewidth="624px" tableheight="347px"style="text-align:center">'''Port Forwarding for ZLS Linux Servers<<BR>>''' || ||'''Description''' ||'''Protocol''' ||'''External Port''' ||'''Internal Port ''' || ||Ping ||ICMP ||8 ||8 || ||DynDNS , Monitoring ||UDP ||58800 ||58800 || ||Open VPN ||UDP ||1194 ||1194 || ||Open VPN ||TCP ||1194 ||1194 || ||Auth ||TCP ||113 ||113 || ||Ssh ||TCP ||22 ||22 || ||Alternate ssh ||TCP ||2022 ||2022 || ||Webmail etc ||TCP ||80 ||80 || ||HTTPS ||TCP ||443 ||443 || ||POP3 ||TCP ||110 ||110 || ||POP3s ||TCP ||995 ||995 || ||IMAP ||TCP ||143 ||143 || ||IMAPs ||TCP ||993 ||993 || ||SMTP ||TCP ||25 ||25 || ||Submission ||TCP ||587 ||587 || ||SMTPs ||TCP ||465 ||465 || Note additional ports may be required on each individual site. | 
Typical Port Forwarding Required for Support of ZLS Linux servers
| Port Forwarding for ZLS Linux Servers | |||
| Description | Protocol | External Port | Internal Port | 
| Ping | ICMP | 8 | 8 | 
| DynDNS , Monitoring | UDP | 58800 | 58800 | 
| Open VPN | UDP | 1194 | 1194 | 
| Open VPN | TCP | 1194 | 1194 | 
| Auth | TCP | 113 | 113 | 
| Ssh | TCP | 22 | 22 | 
| Alternate ssh | TCP | 2022 | 2022 | 
| Webmail etc | TCP | 80 | 80 | 
| HTTPS | TCP | 443 | 443 | 
| POP3 | TCP | 110 | 110 | 
| POP3s | TCP | 995 | 995 | 
| IMAP | TCP | 143 | 143 | 
| IMAPs | TCP | 993 | 993 | 
| SMTP | TCP | 25 | 25 | 
| Submission | TCP | 587 | 587 | 
| SMTPs | TCP | 465 | 465 | 
Note additional ports may be required on each individual site.